summaryrefslogtreecommitdiff
path: root/geocoder/src/com/google/i18n/phonenumbers/geocoding/data/1908_en
blob: 962ce38c33bd3d2a70446382afc7a7d3cd0b7789 (plain)
ofshex dumpascii
0000 ac ed 00 05 7a 00 00 03 b8 01 00 00 00 04 00 00 00 02 00 00 00 02 00 00 00 04 00 00 00 07 00 00 ....z...........................
0020 00 1b 00 17 42 65 64 6d 69 6e 73 74 65 72 20 54 6f 77 6e 73 68 69 70 2c 20 4e 4a 00 0d 42 65 6c ....Bedminster.Township,.NJ..Bel
0040 76 69 64 65 72 65 2c 20 4e 4a 00 14 42 65 72 6b 65 6c 65 79 20 48 65 69 67 68 74 73 2c 20 4e 4a videre,.NJ..Berkeley.Heights,.NJ
0060 00 11 42 65 72 6e 61 72 64 73 76 69 6c 6c 65 2c 20 4e 4a 00 0e 42 6c 61 69 72 73 74 6f 77 6e 2c ..Bernardsville,.NJ..Blairstown,
0080 20 4e 4a 00 0b 43 61 6c 69 66 6f 6e 2c 20 4e 4a 00 13 43 68 65 73 74 65 72 20 42 6f 72 6f 75 67 .NJ..Califon,.NJ..Chester.Boroug
00a0 68 2c 20 4e 4a 00 0c 43 6f 6c 75 6d 62 69 61 2c 20 4e 4a 00 0c 43 72 61 6e 66 6f 72 64 2c 20 4e h,.NJ..Columbia,.NJ..Cranford,.N
00c0 4a 00 0d 45 6c 69 7a 61 62 65 74 68 2c 20 4e 4a 00 0e 46 6c 65 6d 69 6e 67 74 6f 6e 2c 20 4e 4a J..Elizabeth,.NJ..Flemington,.NJ
00e0 00 0e 46 72 65 6e 63 68 74 6f 77 6e 2c 20 4e 4a 00 11 47 72 65 61 74 20 4d 65 61 64 6f 77 73 2c ..Frenchtown,.NJ..Great.Meadows,
0100 20 4e 4a 00 10 48 61 63 6b 65 74 74 73 74 6f 77 6e 2c 20 4e 4a 00 19 48 69 6c 6c 73 62 6f 72 6f .NJ..Hackettstown,.NJ..Hillsboro
0120 75 67 68 20 54 6f 77 6e 73 68 69 70 2c 20 4e 4a 00 0b 4c 65 62 61 6e 6f 6e 2c 20 4e 4a 00 0a 4c ugh.Township,.NJ..Lebanon,.NJ..L
0140 69 6e 64 65 6e 2c 20 4e 4a 00 0f 4c 6f 6e 67 20 56 61 6c 6c 65 79 2c 20 4e 4a 00 0b 4d 69 6c 66 inden,.NJ..Long.Valley,.NJ..Milf
0160 6f 72 64 2c 20 4e 4a 00 0a 4e 65 77 20 4a 65 72 73 65 79 00 13 4f 78 66 6f 72 64 20 54 6f 77 6e ord,.NJ..New.Jersey..Oxford.Town
0180 73 68 69 70 2c 20 4e 4a 00 10 50 68 69 6c 6c 69 70 73 62 75 72 67 2c 20 4e 4a 00 11 53 63 6f 74 ship,.NJ..Phillipsburg,.NJ..Scot
01a0 63 68 20 50 6c 61 69 6e 73 2c 20 4e 4a 00 0a 53 75 6d 6d 69 74 2c 20 4e 4a 00 09 55 6e 69 6f 6e ch.Plains,.NJ..Summit,.NJ..Union
01c0 2c 20 4e 4a 00 0e 57 61 73 68 69 6e 67 74 6f 6e 2c 20 4e 4a 00 0d 57 65 73 74 66 69 65 6c 64 2c ,.NJ..Washington,.NJ..Westfield,
01e0 20 4e 4a 00 00 00 4f 00 00 07 74 00 13 00 1d 1d ee 00 18 00 1d 1d f5 00 15 00 1d 1d fd 00 03 00 .NJ...O...t.....................
0200 1d 1e 08 00 1a 00 1d 1e 09 00 1a 00 1d 1e 0c 00 0f 00 1d 1e 0d 00 0a 00 1d 1e 22 00 18 00 1d 1e ..........................".....
0220 30 00 08 00 1d 1e 31 00 17 00 1d 1e 34 00 08 00 1d 1e 35 00 17 00 1d 1e 39 00 0e 00 1d 1e 3a 00 0.....1.....4.....5.....9.....:.
0240 09 00 1d 1e 3c 00 0a 00 1d 1e 41 00 09 00 1d 1e 5d 00 1a 00 1d 1e 62 00 16 00 1d 1e 7f 00 09 00 ....<.....A.....].....b.........
0260 1d 1e 80 00 09 00 1d 1e 81 00 09 00 1d 1e 82 00 09 00 1d 1e 83 00 09 00 1d 1e 87 00 0e 00 1d 1e ................................
0280 8a 00 04 00 1d 1e 91 00 0e 00 1d 1e a3 00 15 00 1d 1e cf 00 0e 00 1d 1e d4 00 09 00 1d 1e e5 00 ................................
02a0 14 00 1d 1e e6 00 15 00 1d 1e f0 00 02 00 1d 1e f5 00 09 00 1d 1e fa 00 10 00 1d 1e fb 00 01 00 ................................
02c0 1d 1f 06 00 10 00 1d 1f 10 00 07 00 1d 1f 11 00 08 00 1d 1f 2a 00 17 00 1d 1f 2f 00 09 00 1d 1f ....................*...../.....
02e0 4e 00 09 00 1d 1f 6b 00 10 00 1d 1f 76 00 17 00 1d 1f 90 00 18 00 1d 1f 9d 00 0c 00 1d 1f ae 00 N.....k.....v...................
0300 1a 00 1d 1f cc 00 0d 00 1d 1f ce 00 18 00 1d 1f cf 00 18 00 1d 1f d0 00 18 00 1d 1f d1 00 19 00 ................................
0320 1d 1f e5 00 08 00 1d 1f ef 00 00 00 1d 20 2e 00 0a 00 1d 20 34 00 0a 00 1d 20 46 00 0a 00 1d 20 ....................4.....F.....
0340 4a 00 18 00 1d 20 4d 00 0d 00 1d 20 54 00 09 00 1d 20 60 00 05 00 1d 20 63 00 19 00 1d 20 72 00 J.....M.....T.....`.....c.....r.
0360 0d 00 1d 20 73 00 18 00 1d 20 74 00 0d 00 1d 20 7b 00 15 00 1d 20 7e 00 10 00 1d 20 8a 00 0e 00 ....s.....t.....{.....~.........
0380 1d 20 8c 00 11 00 1d 20 8f 00 06 00 1d 20 a8 00 0e 00 1d 20 bd 00 10 00 1d 20 c3 00 08 00 1d 20 ................................
03a0 e4 00 18 00 1d 20 e5 00 09 00 1d 20 f3 00 0d 00 1d 21 02 00 09 00 1d 21 03 00 12 00 1d 21 04 00 .................!.....!.....!..
03c0 0b .